Welcome to Bullivant's, Quality used cars, specialising in Japanese, 4X4 and MPV. Supplying vehicles to Derby, Nottingham, Leicester and Nationwide!
Click to enlarge
VOLKSWAGEN SHARAN S 7 SEAT AUTO 2.0L 5DR
- Year/Reg:
- 1998 (R)
- Mileage:
- 87,834
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- People Carrier
- Colour:
- Red
5 Doors, Automatic, MPV, Petrol, 87,834 miles, RED. RED, This Vehicle Will Come With a Full Bullivants 1 Month Warranty and is HPI Clear With Certificate, Central Locking, Front Electric Windows, Power Steering, Drivers Airbag, Immobiliser. £1,495
- 201151436854530
- 1998
- R
- bSeZM8dYhU0=
- £1,495
- 299
- 87,834
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 278 g/km |
| Insurance group | 11 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.8 mpg |
| Fuel consumption (combined) | 24.4 mpg |
| 0 - 62 mph | 17.2 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1730 mm |
|---|---|
| Height inclusive of roof rails | 1762 mm |
| Length | 4620 mm |
| Wheelbase | 2835 mm |
| Width | 1810 mm |
| Width including mirrors | 2150 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2450 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 767 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1683 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 roof mounted interior lights | 2 speed wash/wipe |
| 2nd row middle 2 point static seat belt | Anti dazzle rear view mirror |
| 2nd/3rd row 3 point inertia reel seat belts | Body colour bumpers |
| Driver's seat height adjuster | Body colour side bump strips |
| Driver's vanity mirror | Body coloured front grille |
| Dust/pollen filters | Combined head and fog light switch |
| Front cupholders x 2 | Electric front windows/roll back safety system |
| Front door pockets | Electric headlight height adjuster |
| Front reading lights | Green tinted glass |
| Front seat back map pockets | Heat insulated glass |
| Front seat centre armrests | Heated rear window |
| Front under seat storage | Heated washer jets |
| Front/rear adjustable head restraints | Intermittent front wipe with adjustable delay |
| Height/reach adjustable steering column | Intermittent rear wash/wipe |
| Illuminated lockable passenger glove compartment | Laminated windscreen |
| Interior light with delay | Manual door mirrors |
| Luggage compartment lighting | Manual rear vent windows |
| Manual air conditioning | Radio aerial in side window |
| Rear door pockets | Steel wheels |
| Rear glovebox | |
| Rear passenger heater/independent controls | |
| Rear seat back table top | |
| Removable reclining adjustable rear seats | |
| 8 speakers | |
| Sony radio/cassette/detachable front panel | |
| Electronic odometer and trip recorder | |
| Fuel level gauge | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Roof mounted digital clock | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| Door side impact protection |
| Driver airbag |
| Front passenger airbag |
| Height adjustable front seatbelts + pretensioners |
| Protective door entry strips |
| Rigid safety cell/front and rear crumple zones |
| Central locking with security protection |
| Engine immobiliser coded transponder |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,495
-
£1,495
-
£3,495
-
£1,495
-
£1,495
-
£1,495
- Address:
- 92 Wiltshire Road, Chaddesden, Derby, Derbyshire, DE21 6EZ













![VAUXHALL ASTRA Hatchback 2.2I 16V SRI 3DR [AC]](http://images.bullivants.co.uk/vehicles/vauxhall-astra-hatchback-2-2i-16v-sri-3dr-ac-2002638758-200x150.jpg)
