Welcome to Bullivant's, Quality used cars, specialising in Japanese, 4X4 and MPV. Supplying vehicles to Derby, Nottingham, Leicester and Nationwide!
Click to enlarge
ROVER 75 V6 CLASSIC SE 2.0L 4DR
- Year/Reg:
- 2000 (X)
- Mileage:
- 88,102
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 88,102 miles, BLUE. BLUE, 2 Registered Keepers, Remote Central Locking, Front Electric Windows, Electric Mirrors, ABS, Air Conditioning, Power Steering, Drivers Airbag, Passenger Airbag, Alloy Wheels, NO WARRANTY GIVEN OR IMPLIED. £1,000
- 201151436854800
- 2000
- X
- xwRtcYJdbKI=
- £1,000
- 200
- 88,102
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1991 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 228 g/km |
| Insurance group | 10E |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.1 mpg |
| Fuel consumption (combined) | 29.5 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 130 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 150 bhp |
| Engine torque | 136 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4750 mm |
| Wheelbase | 2750 mm |
| Width | 1780 mm |
| Width including mirrors | 1970 mm |
| Fuel tank capacity | 66 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1445 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket | 2 speed wipers+variable intermittent wipe |
| Air conditioning | Body colour door mirrors |
| Boot lamp | Body coloured bumpers with bright finisher |
| Bright door sill tread strips | Chrome door handles |
| Bright rear door sill tread strips | Chrome finished rear number plate lighting plinth |
| Carpeted loadspace | Chrome finished Rover grille+Jewelled badge |
| Cigar lighter | Chrome finished waist and sill finishers |
| Courtesy light switch-on with door unlocking | Chrome finishers to front, rear and side windows |
| Cut pile carpet | Electric front windows/one touch facility |
| Driver seat height/lumbar adjust | Electric heated exterior mirrors |
| Driver's left footrest and heel mat | Green tinted glass |
| Drivers sunvisor with docket pocket | Headlamp levelling |
| Front centre dome lamp | Heated rear window with auto timer |
| Front centre storage box with padded lid | Hidden exhaust pipe |
| Front cupholder | High mounted rear brake light |
| Front door storage bin | Laminated windscreen |
| Front reading lights | Programmed wash/wipe |
| Height adjustable front/rear head restraints | Rear screen aerial |
| Illuminated glovebox | Roof mouldings for roof rack |
| Leather gear knob | Twin rear foglights |
| Leather handbrake | Solid paint |
| Panel light rheostat | 15" 8 spoke Contour alloys |
| Passenger sunvisor with vanity mirror | |
| Pollen filter | |
| Rear centre armrest | |
| Rear heater duct | |
| Rear reading lights | |
| Reclining front seats | |
| Through load facility | |
| Tilt/telescopic steering column | |
| Leather steering wheel | |
| Velour seat/door trim | |
| Remote audio controls on steering wheel | |
| Harmony RDS radio / cassette | |
| Analogue clock | |
| Boot release from drivers seat | |
| Digital odometer/trip meter | |
| Electric boot release | |
| Fuel level gauge | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Warning lights | |
| Water temperature gauge | |
| Wood effect dashboard trim |
Safety
| 'Childproof' rear door locks |
| 3 point inertia reel rear seatbelts |
| 4 channel ABS with Bosch ESP |
| Collapsible steering column |
| Door side intrusion beams |
| Driver/Front Passenger airbags |
| Front seatbelt force limiters |
| Inertia reel front seatbelts |
| Passenger seat belt automatic locking reflectors |
| Seatbelt pretensioners |
| Two tone horn |
| Engine immobiliser with passive arming |
| Locking wheel nuts |
| Master central door lock switch in centre console |
| Remote central locking/doors+fuel cap+tailgate |
| Second plip |
| Superlocking |
| Transponder key |
| Visible vehicle identification number |
| Perimetric anti theft alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,495
-
£1,000
-
£995
-
£995
-
£1,495
-
£995
- Address:
- 92 Wiltshire Road, Chaddesden, Derby, Derbyshire, DE21 6EZ














