Welcome to Bullivant's, Quality used cars, specialising in Japanese, 4X4 and MPV. Supplying vehicles to Derby, Nottingham, Leicester and Nationwide!
Click to enlarge
ROVER 618i L
- Year/Reg:
- 1998 (R)
- Mileage:
- 77,797
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Automatic, Saloon, Petrol, 77,797 miles, Metallic Green. Air conditioning, Alloy wheels, Immobiliser, Rear armrest, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Trip computer, Alarm, Full size spare wheel. Insurance Group:10, £995 ono
- 201204445066713
- 1998
- R
- 4RpQmhhX2tg=
- £995
- 199
- 77,797
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1849 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | Auto |
| CO2 emissions | 238 g/km |
| Insurance group | 10 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4650 mm |
| Wheelbase | 2720 mm |
| Width | 1720 mm |
| Width including mirrors | 1950 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 15.2 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable face level ventilation | 2 speed wipers+intermittent wipe |
| Adjustable front seats | Aerofoil on drivers windscreen wiper |
| Air conditioning | Body colour bumpers |
| Boot lamp | Body colour door handles |
| Cloth headlining | Body colour door mirrors |
| Cool vent | Body colour side rubbing strips |
| Driver seat height/lumbar adjust | Body colour sill mouldings |
| Driver's left footrest and heel mat | Dipping rear view mirror |
| Drivers sunvisor with docket pocket | Electric aerial |
| Fascia centre console+ashtray,lighter,box | Electric front windows |
| Fascia mat | Electrically heated + operated door mirrors |
| Floor mounted centre console | Flush glazing |
| Front door storage bins with bottle holder | Front door sill tread strips |
| Front headrests | Green tinted glass |
| Front seat back map pockets | Hazard warning lamps |
| Fully trimmed boot | Heated rear window |
| Fully trimmed doors with styled armrests | High level brake light |
| Handbrake grip | Laminated windscreen |
| Heating/ventilation unit with 5 speed fan | Rear door sill tread strips |
| Height adjustable 3 spoke steering wheel | Remote control door mirrors |
| Illuminated glovebox | Rover grille |
| Illuminated switches and heater controls | Side repeater flashers |
| Interior courtesy lights | Styled halogen headlamps/electric levelling |
| Leather steering wheel | Twin rear fog guard lamps |
| Lidded stowage box,padded armrest,rear ashtray | Twin reversing lights |
| Passenger sunvisor with vanity mirror | 15" 7 spoke alloy wheels |
| Rear centre armrest | Steel spare wheel |
| Rear grab handle with coat hook | |
| Recirculation control | |
| Soft feel colour keyed fascia inc glovebox | |
| Split fold rear seat | |
| Twin rear headrests | |
| Variable intensity instrument illumination | |
| 4 speakers | |
| Radio cassette | |
| Digital clock | |
| Fuel level gauge | |
| Lights on warning | |
| PAS | |
| Remote fuel flap and bootlid/tailgate release | |
| Speedometer with trip recorder | |
| Tachometer | |
| Warning lights | |
| Water temperature gauge | |
| Burr walnut veneer fascia insert |
Safety
| Driver airbag |
| Fuel cut off safety device |
| Height adjustable inertia reel front seatbelts |
| Side intrusion beams in doors |
| Three inertia reel rear seatbelts |
| Engine immobiliser |
| Engine immobiliser with passive arming |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£995
-
£1,000
-
£1,000
-
£1,495
-
£995
-
£995
- Address:
- 92 Wiltshire Road, Chaddesden, Derby, Derbyshire, DE21 6EZ
















