Welcome to Bullivant's, Quality used cars, specialising in Japanese, 4X4 and MPV. Supplying vehicles to Derby, Nottingham, Leicester and Nationwide!
Click to enlarge
MITSUBISHI SPACE STAR GDI ELEGANCE 1.8L 5DR
- Year/Reg:
- 2002 (02)
- Mileage:
- 90,210
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- People Carrier
- Colour:
- Silver
5 Doors, Manual, MPV, Petrol, 90,210 miles, Silver. SILVER, 2 Registered Keepers, 12 month MOT, Full Leather Interior, Remote Central Locking, Immobiliser, Drivers Airbag, Power Steering, Air Conditioning, Electric Mirrors, Front Electric Windows, Roof Rails. £1,495
- 201151436854394
- 2002
- 02
- si4s83Z7BAA=
- £1,495
- 299
- 90,210
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1834 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 10A |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 121 bhp |
| Engine torque | 128 lbs/ft |
Dimensions
| Height | 1515 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2500 mm |
| Width | 1700 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1730 kg |
| Luggage capacity (seats down) | 370 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1475 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1205 kg |
| Turning circle (kerb to kerb) | 9.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Anti trapping/one touch open close front windows |
| 60/40 asymmetric split folding rear seats | Anti trapping/one touch open close rear windows |
| Cabin air filter | Colour keyed bumpers |
| Centre console storage box | Colour keyed door mirrors/handles |
| Driver sunglasses holder | Colour keyed front grille |
| Driver's footrest | Colour keyed side mouldings+chrome pin mouldings |
| Driver/passenger sunvisors and vanity mirrors | Colour keyed side sill extensions |
| Floor console box+ashtray for rear | Double angled driver's door mirror |
| Front ashtray and cigar lighter | Electric heated exterior mirrors |
| Front cupholders | Green tinted glass |
| Front door pockets | Halogen headlights with clear outer lenses |
| Front passenger seat undertray | Headlamp levelling |
| Glovebox | High level brake light |
| Height adjustable driver's seat | Intermittent rear wash/wipe |
| Height adjustable rear seat head restraints (x3) | Rear fog lamp auto-off |
| Height/tilt adjustable front headrests | Rear mudflaps |
| Illuminated load area | Roof mounted aerial |
| Instrument panel light dimmer | Roof rails |
| Internal chrome door handles | Shade band to windscreen |
| Leather door panel inserts | Variable intermittent front wash/wipe |
| Luggage hooks | 14" alloy wheels |
| Manual air conditioning | Full size spare wheel |
| Map pockets on front seats | |
| Passenger dashboard tray | |
| Rear seat heater ducts | |
| Rear window demister | |
| Retractable assist grips (3) | |
| Retractable load area cover | |
| Room light | |
| Slide/reclining front seats | |
| Sliding/reclining rear seats | |
| Tailgate pull down handle | |
| Tilt adjustable steering column | |
| 4 speakers | |
| RDS CD/tuner | |
| Average fuel consumption gauge | |
| Digital clock | |
| Digital odometer/trip meter | |
| Fuel range indicator | |
| GDI eco light | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 'Childproof' rear door locks |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column |
| Driver and passenger airbags |
| Front and rear crumple zones |
| Height adjustable front seatbelts + pretensioners |
| Side impact door beams |
| Three 3 point rear seatbelts |
| Central locking |
| Engine immobiliser |
| Locking wheel nuts |
| Tailgate lock combined with central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,495
-
£1,495
-
£3,495
-
£1,495
-
£1,495
-
£1,495
- Address:
- 92 Wiltshire Road, Chaddesden, Derby, Derbyshire, DE21 6EZ













![VAUXHALL ASTRA Hatchback 2.2I 16V SRI 3DR [AC]](http://images.bullivants.co.uk/vehicles/vauxhall-astra-hatchback-2-2i-16v-sri-3dr-ac-2002638758-200x150.jpg)
